Table of Contents
- Know Your Crops!
- Know Your Soils!
- Climate Threat on Agriculture
- Read the Full Climate Forum Reports
Know Your Climate Resistant Crops
Know Your Soils
Climate Threat on Agriculture
Climate Threat | Agricultural Resource | What is the Impact? | What is the Solution? | What are the Benefits? |
---|---|---|---|---|
Heavy Rainfall | Soil Health | Erosion/Soil loss | Mulching. | Reduces erosion. |
Heavy Rainfall | Soil Health | Create channels around raised beds. | Slows water flow. Traps sediment. | |
Heavy Rainfall | Soil Health | Covered beds. | Controls rainfall. Helps nutrient management in hydroponics. | |
Heavy Rainfall | Soil Health | Plant field margins with vetevier grass/rain gardens. | ||
Heavy Rainfall | Soil Health | Nutrient loss/Leaching | Increase organic matter/composting. | Increases water holding capacity. |
Heavy Rainfall | Soil Health | Waterlogging | Increase organic matter/composting. | Increased infiltration. |
Heavy Rainfall | Soil Health | Spill-over/contamination | Plant field margins with vetevier grass/rain gardens. | |
Heavy Rainfall | Hydroponics | Nutrient dilution | Hoop house/plasting sheeting. | Improves nutrient control. |
Heavy Rainfall | Aquaponics | |||
Heavy Rainfall | Pest Management | Increased disease | Increase plant spacing. | Improves airflow. |
Heavy Rainfall | Pest management | Increased disease | Mulching. | Reduces soil splashing on to plants. |
Heavy Rainfall | Fresh Water Availability | Contamination (salt water, pollution) | Rainwater catchment. | Increases fresh water availability. |
High Winds | Lettuce | Stem damage | Covered beds (plastic or screened hoop house). | Blocks/slows wind. |
High Winds | Bananas | Planted wind rows. | Blocks/slows wind. | |
High Winds | Breadfruit | Limb loss, tree damage | Pruning prior storm. | |
High Winds | Taro | Stem damage | Planted wind rows. | |
Heat Waves | Lettuce | Wilting, tip burn | Plant/test heat tolerant varieties. | |
Shade cloth. | ||||
Overhead irrigation. | Cools crop when temperature. | |||
Shade with tree crops along rows (e.g. Papaya). | ||||
Vegetable Crops | ||||
Tree Crops | ||||
Root Crops | ||||
Storms/Cyclones | Vegetable Crops | Crop loss | Covered beds (plastic or screened hoop house). | Blocks/slows wind and heavy rainfall. |
Tree Crops | Limb loss, tree damage | Pruning prior to the storm. | Reduces uprooting and loss of entire tree. | |
Root Crops | Stem and leaf damage, uprooting | Planted wind rows. | ||
Fresh Water Availability | Flooding, contamination, loss of power for pump irrigation | Water catchment with solar powered pumps. | Increases fresh water availability . | |
Sea Level Rise | ||||
Flooding |
Read the Full Climate Forum Reports
American Samoa
Read the entire report about climate change in American Samoa and how farmers and scientists are combating it using climate smart agriculture.
CNMI (Northern Marianas)
Read the entire report about climate change in CNMI and how farmers and scientists are combating it using climate smart agriculture.
Guam
Read the entire report about climate change in Guam and how farmers and scientists are combating it using climate smart agriculture.
Hawai'i
Read the entire report about climate change in Hawai’i and how farmers and scientists are combating it using climate smart agriculture.